Points earned Challenge rank Challenge Score % of total challenge score (Rank in team) |
Rank | Name | Team | Penguin Awareness Day Challenge PPSE 2025/Jan/20 07:00:00 UTC 3 days Finished | Peter Bergmann's Birthday Challenge GFN-18 2025/Mar/24 01:00:00 UTC 5 days Finished | GCW 2025/Apr/13 04:29:00 UTC 7 days Ongoing Cleanup | PrimeGrid's 20th Birthday Challenge GFN-20 2025/Jun/12 20:20:00 UTC 5 days Not started | Terence Tao's Birthday Challenge AP27 2025/Jul/17 16:00:00 UTC 3 days Not started | William Rowan Hamilton's Birthday Challenge PPS 2025/Aug/04 23:00:00 UTC 5 days Not started | World Bamboo Day Challenge Factorial 2025/Sep/18 08:00:00 UTC 7 days Not started | UNESCO Anniversary Challenge CUL/WOO 2025/Nov/16 12:00:00 UTC 7 days Not started | Winter Solstice Challenge GFN-22 2025/Dec/21 15:03:00 UTC 10 days Not started | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | tng | Antarctic Crunchers | 1,500.00 1st 20,812,176.56 0.10% (1st) | 1,633.30 4th 71,632,304.95 0.08% (1st) | 2,500.00 1st 87,089,864.19 0.14% (1st) | 5,633.30 | ||||||
2 | Icecold | TeAm AnandTech | 1,025.00 7th 11,031,373.44 0.05% (3rd) | 2,000.00 1st 106,228,164.34 0.12% (1st) | 2,333.30 2nd 84,588,651.38 0.14% (1st) | 5,358.30 | ||||||
3 | markfw | TeAm AnandTech | 1,400.00 2nd 17,844,664.90 0.08% (1st) | 1,133.30 12th 29,008,940.28 0.03% (4th) | 2,166.70 3rd 78,986,466.69 0.13% (2nd) | 4,700.00 | ||||||
4 | EA6LE | Romania | 1,225.00 4th 13,095,777.33 0.06% (1st) | 1,366.70 7th 48,733,838.96 0.05% (1st) | 1,916.70 5th 45,648,245.63 0.07% (1st) | 4,508.40 | ||||||
5 | crashtech | TeAm AnandTech | 1,075.00 6th 11,312,195.96 0.05% (2nd) | 1,433.30 6th 52,792,766.67 0.06% (3rd) | 1,791.70 6th 38,336,606.94 0.06% (3rd) | 4,300.00 | ||||||
6 | valterc | BOINC.Italy | 975.00 8th 9,903,135.56 0.05% (1st) | 1,866.70 2nd 93,611,318.28 0.10% (1st) | 1,366.70 14th 15,308,155.04 0.02% (1st) | 4,208.40 | ||||||
7 | vaughan | AMD Users | 660.00 30th 2,474,693.02 0.01% (1st) | 1,733.30 3rd 77,832,284.06 0.09% (1st) | 1,708.30 7th 38,299,406.30 0.06% (1st) | 4,101.60 | ||||||
8 | Scott Brown | Aggie The Pew | 925.00 9th 9,509,361.19 0.04% (1st) | 1,300.00 8th 43,021,268.17 0.05% (1st) | 1,625.00 8th 30,316,276.09 0.05% (1st) | 3,850.00 | ||||||
9 | Venec | Czech National Team | 1,300.00 3rd 13,211,619.09 0.06% (1st) | 1,166.70 11th 32,128,293.83 0.04% (1st) | 1,258.30 19th 12,192,348.96 0.02% (2nd) | 3,725.00 | ||||||
10 | [TA]Skillz | TeAm AnandTech | 900.00 10th 9,092,382.32 0.04% (4th) | 1,533.30 5th 60,655,513.97 0.07% (2nd) | 1,175.00 24th 9,156,655.31 0.01% (7th) | 3,608.30 | ||||||
11 | cellarnoise2 | TeAm AnandTech | 790.00 16th 5,038,043.02 0.02% (7th) | 1,073.30 15th 23,992,716.40 0.03% (5th) | 1,500.00 10th 25,888,251.60 0.04% (5th) | 3,363.30 | ||||||
12 | Aperture_Science_Innovators | [H]ard|OCP | 1,150.00 5th 12,893,249.91 0.06% (1st) | 0.00 | 2,041.70 4th 49,721,728.50 0.08% (1st) | 3,191.70 | ||||||
13 | zombie67 [MM] | SETI.USA | 735.00 21st 4,240,697.39 0.02% (1st) | 1,033.30 17th 20,293,111.84 0.02% (1st) | 1,416.70 12th 18,180,644.36 0.03% (1st) | 3,185.00 | ||||||
14 | JG4KEZ(Koichi Soraku) | BOINC@MIXI | 755.00 19th 4,729,838.95 0.02% (1st) | 966.70 22nd 12,065,293.81 0.01% (1st) | 1,458.30 11th 19,853,190.16 0.03% (1st) | 3,180.00 | ||||||
15 | Honza | Czech National Team | 805.00 15th 5,641,175.85 0.03% (2nd) | 940.00 24th 11,127,119.42 0.01% (2nd) | 1,391.70 13th 16,258,811.05 0.03% (1st) | 3,136.70 | ||||||
16 | DeleteNull | SETI.Germany | 725.00 22nd 3,741,850.54 0.02% (1st) | 1,053.30 16th 21,963,969.15 0.02% (1st) | 1,291.70 17th 14,162,969.51 0.02% (1st) | 3,070.00 | ||||||
17 | parsnip soup in a clay bowl | Ukraine | 765.00 18th 4,864,668.91 0.02% (1st) | 1,113.30 13th 27,379,475.42 0.03% (1st) | 1,141.70 26th 8,524,871.40 0.01% (1st) | 3,020.00 | ||||||
18 | EXT64 | [H]ard|OCP | 745.00 20th 4,443,687.94 0.02% (2nd) | 913.30 26th 10,525,200.32 0.01% (2nd) | 1,316.70 16th 14,423,818.13 0.02% (2nd) | 2,975.00 | ||||||
19 | 288larsson | Sicituradastra. | 850.00 12th 7,231,542.49 0.03% (1st) | 736.00 54th 5,366,648.10 0.01% (1st) | 1,341.70 15th 15,043,239.85 0.02% (1st) | 2,927.70 | ||||||
20 | [SG]KidDoesCrunch | SETI.Germany | 715.00 23rd 3,610,281.42 0.02% (2nd) | 1,020.00 18th 18,234,519.14 0.02% (2nd) | 1,125.00 27th 8,190,329.93 0.01% (2nd) | 2,860.00 | ||||||
21 | Tritonix | Czech National Team | 665.00 29th 2,495,134.85 0.01% (3rd) | 926.70 25th 10,901,916.41 0.01% (3rd) | 1,225.00 21st 9,981,292.63 0.02% (3rd) | 2,816.70 | ||||||
22 | Vato | Team-Goobee.org | 560.00 52nd 1,502,608.72 0.01% (1st) | 1,006.70 19th 15,234,278.33 0.02% (1st) | 1,100.00 30th 6,376,939.57 0.01% (1st) | 2,666.70 | ||||||
23 | Freezing | SETI.Germany | 564.00 51st 1,565,473.04 0.01% (5th) | 993.30 20th 14,767,383.55 0.02% (3rd) | 1,108.30 29th 6,740,007.62 0.01% (3rd) | 2,665.60 | ||||||
24 | kuroganet | BOINC@MIXI | 620.00 38th 2,025,735.60 0.01% (2nd) | 880.00 30th 8,976,468.42 0.01% (2nd) | 1,158.30 25th 9,070,863.43 0.01% (2nd) | 2,658.30 | ||||||
25 | RoKro | Czech National Team | 630.00 36th 2,132,093.85 0.01% (4th) | 794.70 43rd 6,854,420.15 0.01% (5th) | 1,191.70 23rd 9,393,240.41 0.02% (4th) | 2,616.40 | ||||||
26 | AlbertCZ | Czech National Team | 610.00 40th 1,978,276.66 0.01% (5th) | 873.30 31st 8,649,883.65 0.01% (4th) | 1,058.30 35th 5,728,495.11 0.01% (6th) | 2,541.60 | ||||||
27 | Fornax | SETI.Germany | 584.00 46th 1,717,453.18 0.01% (4th) | 846.70 35th 7,657,026.78 0.01% (5th) | 1,016.70 40th 4,870,553.50 0.01% (5th) | 2,447.40 | ||||||
28 | No_Name | SETI.Germany | 596.00 43rd 1,788,327.75 0.01% (3rd) | 730.70 55th 5,360,307.32 0.01% (7th) | 1,083.30 32nd 6,177,445.58 0.01% (4th) | 2,410.00 | ||||||
29 | ChelseaOilman | TeAm AnandTech | 835.00 13th 7,078,494.16 0.03% (6th) | 0.00 | 1,541.70 9th 26,980,413.54 0.04% (4th) | 2,376.70 | ||||||
30 | Grebuloner | The Knights Who Say Ni! | 650.00 32nd 2,337,133.61 0.01% (1st) | 653.30 70th 4,614,107.75 0.01% (4th) | 1,066.70 34th 6,008,381.10 0.01% (1st) | 2,370.00 | ||||||
31 | JH30895 | Antarctic Crunchers | 556.00 53rd 1,488,828.70 0.01% (4th) | 840.00 36th 7,581,845.24 0.01% (2nd) | 973.30 46th 4,525,029.25 0.01% (3rd) | 2,369.30 | ||||||
32 | KWSN Checklist | The Knights Who Say Ni! | 588.00 45th 1,743,064.51 0.01% (2nd) | 762.70 49th 5,767,291.05 0.01% (1st) | 1,008.30 41st 4,852,125.77 0.01% (2nd) | 2,359.00 | ||||||
33 | [DPC] hansR | Dutch Power Cows | 508.00 65th 1,261,283.00 0.01% (1st) | 800.00 42nd 6,981,298.75 0.01% (1st) | 1,041.70 37th 5,265,391.94 0.01% (1st) | 2,349.70 | ||||||
34 | Chooka | BOINC@AUSTRALIA | 544.00 56th 1,429,433.95 0.01% (1st) | 820.00 39th 7,358,916.80 0.01% (2nd) | 953.30 49th 4,156,560.96 0.01% (2nd) | 2,317.30 | ||||||
35 | David Steel | BOINC@AUSTRALIA | 455.00 80th 1,076,899.35 0.00% (2nd) | 866.70 32nd 8,473,122.30 0.01% (1st) | 980.00 45th 4,546,521.66 0.01% (1st) | 2,301.70 | ||||||
36 | mmonnin | TeAm AnandTech | 600.00 42nd 1,855,616.11 0.01% (8th) | 980.00 21st 12,526,755.09 0.01% (6th) | 711.70 88th 2,178,044.52 0.00% (11th) | 2,291.70 | ||||||
37 | k0r3 | Antarctic Crunchers | 775.00 17th 4,936,070.93 0.02% (3rd) | 523.30 98th 3,081,560.75 0.00% (6th) | 993.30 43rd 4,698,338.82 0.01% (2nd) | 2,291.60 | ||||||
38 | Sashixi | 548.00 55th 1,429,445.48 0.01% (no team) | 784.00 45th 6,254,371.62 0.01% (no team) | 893.30 58th 3,867,374.19 0.01% (no team) | 2,225.30 | |||||||
39 | khs | 592.00 44th 1,771,374.16 0.01% (no team) | 757.30 50th 5,556,390.29 0.01% (no team) | 866.70 62nd 3,748,818.53 0.01% (no team) | 2,216.00 | |||||||
40 | gemini8 | Rechenkraft.net | 476.00 74th 1,152,270.73 0.01% (1st) | 833.30 37th 7,567,787.27 0.01% (1st) | 886.70 59th 3,844,734.92 0.01% (3rd) | 2,196.00 | ||||||
41 | Technik007[CZ] | Czech National Team | 399.00 96th 894,351.12 0.00% (12th) | 704.00 60th 5,020,292.75 0.01% (7th) | 1,075.00 33rd 6,089,662.03 0.01% (5th) | 2,178.00 | ||||||
42 | Eric Nietering | Noobs Of Kryta [NOOB] | 516.00 63rd 1,304,630.22 0.01% (1st) | 634.70 74th 4,078,093.55 0.00% (1st) | 1,025.00 39th 4,970,482.44 0.01% (1st) | 2,175.70 | ||||||
43 | wscr | BOINCstats | 465.50 77th 1,128,961.71 0.01% (1st) | 853.30 34th 7,836,033.39 0.01% (1st) | 834.20 67th 3,619,818.26 0.01% (2nd) | 2,153.00 | ||||||
44 | Tazz | 486.50 71st 1,186,541.48 0.01% (no team) | 860.00 33rd 8,293,889.50 0.01% (no team) | 799.20 73rd 3,200,219.92 0.01% (no team) | 2,145.70 | |||||||
45 | Stony666 | Planet 3DNow! | 640.00 34th 2,232,824.84 0.01% (3rd) | 667.30 67th 4,702,891.02 0.01% (1st) | 822.50 69th 3,539,797.35 0.01% (2nd) | 2,129.80 | ||||||
46 | mackerel | Aggie The Pew | 536.00 58th 1,422,550.23 0.01% (2nd) | 725.30 56th 5,333,905.23 0.01% (3rd) | 860.00 63rd 3,743,362.24 0.01% (3rd) | 2,121.30 | ||||||
47 | bill1024 | Crunching@EVGA | 615.00 39th 1,979,008.01 0.01% (1st) | 487.30 107th 2,683,884.97 0.00% (2nd) | 986.70 44th 4,652,969.63 0.01% (1st) | 2,089.00 | ||||||
48 | 4bc3 | Czech National Team | 462.00 78th 1,111,959.65 0.01% (8th) | 752.00 51st 5,494,041.70 0.01% (6th) | 873.30 61st 3,773,830.29 0.01% (9th) | 2,087.30 | ||||||
49 | miker07 | LinusTechTips_Team | 705.00 24th 3,572,809.67 0.02% (1st) | 886.70 29th 9,680,354.17 0.01% (1st) | 446.70 141st 1,155,832.83 0.00% (2nd) | 2,038.40 | ||||||
50 | JagDoc | Planet 3DNow! | 532.00 59th 1,405,680.50 0.01% (5th) | 491.30 106th 2,729,153.07 0.00% (2nd) | 1,000.00 42nd 4,757,744.92 0.01% (1st) | 2,023.30 | ||||||
51 | [AF>Libristes]cguillem | L'Alliance Francophone | 359.50 109th 736,223.54 0.00% (3rd) | 778.70 46th 6,140,452.44 0.01% (1st) | 828.30 68th 3,599,954.22 0.01% (1st) | 1,966.50 | ||||||
52 | G. R. B. IV | BOINCstats | 448.00 82nd 1,045,066.58 0.00% (2nd) | 588.00 84th 3,712,332.10 0.00% (2nd) | 926.70 53rd 3,897,444.26 0.01% (1st) | 1,962.70 | ||||||
53 | ahorek's team | Czech National Team | 483.00 72nd 1,164,725.71 0.01% (7th) | 503.30 103rd 2,941,649.33 0.00% (12th) | 966.70 47th 4,469,431.53 0.01% (7th) | 1,953.00 | ||||||
54 | GDB | Alien Prime Cult | 427.00 88th 961,568.57 0.00% (1st) | 569.30 88th 3,558,006.34 0.00% (1st) | 933.30 52nd 3,921,377.31 0.01% (1st) | 1,929.60 | ||||||
55 | Michael Goetz | 580.00 47th 1,704,679.44 0.01% (no team) | 399.30 129th 2,133,559.05 0.00% (no team) | 946.70 50th 3,964,854.75 0.01% (no team) | 1,926.00 | |||||||
56 | David R Perek | Rose-Hulman Institute of Technology | 353.50 111th 712,298.58 0.00% (1st) | 658.00 69th 4,623,815.46 0.01% (1st) | 853.30 64th 3,695,738.78 0.01% (1st) | 1,864.80 | ||||||
57 | WillD | Rensselaer Polytechnic Institute | 178.00 179th 316,795.74 0.00% (1st) | 900.00 27th 9,887,765.23 0.01% (1st) | 775.80 77th 2,935,503.60 0.00% (1st) | 1,853.80 | ||||||
58 | sam6861 | 441.00 84th 1,003,323.79 0.00% (no team) | 560.00 90th 3,357,420.31 0.00% (no team) | 846.70 65th 3,685,146.18 0.01% (no team) | 1,847.70 | |||||||
59 | pschoefer | SETI.Germany | 341.50 115th 672,549.72 0.00% (9th) | 709.30 59th 5,033,366.38 0.01% (8th) | 793.30 74th 3,116,644.57 0.01% (7th) | 1,844.10 | ||||||
60 | Bernardo Di Cabrio | 406.00 94th 902,495.82 0.00% (no team) | 499.30 104th 2,821,381.67 0.00% (no team) | 913.30 55th 3,885,376.93 0.01% (no team) | 1,818.60 | |||||||
61 | Holdolin | [H]ard|OCP | 0.00 | 1,093.30 14th 26,907,332.56 0.03% (1st) | 723.30 86th 2,247,671.26 0.00% (4th) | 1,816.60 | ||||||
62 | Kolossus | Rechenkraft.net | 225.50 158th 406,941.30 0.00% (6th) | 682.70 64th 4,749,829.57 0.01% (2nd) | 900.00 57th 3,871,714.22 0.01% (2nd) | 1,808.20 | ||||||
63 | H Saito | Team JPN | 210.50 164th 379,246.03 0.00% (1st) | 639.30 73rd 4,118,652.57 0.00% (1st) | 940.00 51st 3,950,984.07 0.01% (1st) | 1,789.80 | ||||||
64 | RKN-Cluster | Rechenkraft.net | 395.50 97th 887,191.09 0.00% (3rd) | 625.30 76th 3,971,053.87 0.00% (4th) | 764.20 79th 2,552,831.56 0.00% (4th) | 1,785.00 | ||||||
65 | Armin Gips | Rechenkraft.net | 180.00 178th 319,549.71 0.00% (7th) | 483.30 108th 2,669,260.04 0.00% (6th) | 1,116.70 28th 6,842,391.11 0.01% (1st) | 1,780.00 | ||||||
66 | dawid | 605.00 41st 1,925,476.81 0.01% (no team) | 611.30 79th 3,916,135.73 0.00% (no team) | 559.20 117th 1,403,513.83 0.00% (no team) | 1,775.50 | |||||||
67 | MiHost | AMD Users | 44.00 266th 145,793.05 0.00% (3rd) | 1,233.30 9th 42,451,693.68 0.05% (2nd) | 459.20 138th 1,195,474.87 0.00% (2nd) | 1,736.50 | ||||||
68 | [SG-FC] dingdong | SETI.Germany | 504.00 66th 1,259,285.19 0.01% (6th) | 439.30 119th 2,418,505.02 0.00% (14th) | 781.70 76th 2,955,373.37 0.00% (8th) | 1,725.00 | ||||||
69 | joe carnivore | Rechenkraft.net | 350.50 112th 701,077.32 0.00% (4th) | 630.00 75th 4,040,467.25 0.00% (3rd) | 740.80 83rd 2,411,499.68 0.00% (5th) | 1,721.30 | ||||||
70 | FritzB | Planet 3DNow! | 635.00 35th 2,202,277.09 0.01% (4th) | 455.30 115th 2,503,389.52 0.00% (4th) | 624.20 104th 1,760,908.75 0.00% (4th) | 1,714.50 | ||||||
71 | 10esseeTony | TeAm AnandTech | 0.00 | 467.30 112th 2,560,543.26 0.00% (8th) | 1,241.70 20th 11,187,410.27 0.02% (6th) | 1,709.00 | ||||||
72 | unconnected | Russia | 296.50 130th 523,290.67 0.00% (1st) | 475.30 110th 2,648,266.11 0.00% (1st) | 920.00 54th 3,897,049.42 0.01% (1st) | 1,691.80 | ||||||
73 | nexiagsi16v | SETI.Germany | 253.00 147th 434,025.74 0.00% (13th) | 620.70 77th 3,935,186.98 0.00% (11th) | 805.00 72nd 3,253,270.44 0.01% (6th) | 1,678.70 | ||||||
74 | N0vas | Rechenkraft.net | 437.50 85th 993,360.16 0.00% (2nd) | 541.30 94th 3,170,672.58 0.00% (5th) | 694.20 91st 2,098,401.23 0.00% (6th) | 1,673.00 | ||||||
75 | 1scorpion | Czech National Team | 409.50 93rd 924,905.49 0.00% (10th) | 555.30 91st 3,314,574.63 0.00% (10th) | 705.80 89th 2,157,864.74 0.00% (12th) | 1,670.60 | ||||||
76 | brucemoreg | 0.00 | 826.70 38th 7,462,827.68 0.01% (no team) | 840.00 66th 3,636,202.65 0.01% (no team) | 1,666.70 | |||||||
77 | Jarekcz | Czech National Team | 490.00 70th 1,219,888.85 0.01% (6th) | 479.30 109th 2,663,474.18 0.00% (14th) | 682.50 93rd 2,074,594.23 0.00% (14th) | 1,651.80 | ||||||
78 | BlisteringSheep | Ars Technica | 329.50 119th 660,900.86 0.00% (1st) | 688.00 63rd 4,756,311.57 0.01% (1st) | 634.20 102nd 1,807,897.77 0.00% (1st) | 1,651.70 | ||||||
79 | vmv | Czech National Team | 215.50 162nd 384,925.83 0.00% (20th) | 519.30 99th 3,072,631.79 0.00% (11th) | 906.70 56th 3,884,418.90 0.01% (8th) | 1,641.50 | ||||||
80 | n3Ro | NoTEAM | 675.00 27th 3,217,525.12 0.01% (1st) | 0.00 | 960.00 48th 4,308,333.92 0.01% (1st) | 1,635.00 | ||||||
81 | LCB001 | Hardware Canucks | 314.50 124th 598,583.79 0.00% (1st) | 698.70 61st 4,870,250.75 0.01% (1st) | 594.20 110th 1,560,261.66 0.00% (1st) | 1,607.40 | ||||||
82 | Orange Kid | TeAm AnandTech | 479.50 73rd 1,163,738.66 0.01% (9th) | 0.00 | 1,091.70 31st 6,237,245.81 0.01% (8th) | 1,571.20 | ||||||
83 | Williamd007 | The Knights Who Say Ni! | 126.00 205th 256,292.97 0.00% (6th) | 746.70 52nd 5,470,558.36 0.01% (2nd) | 688.30 92nd 2,095,767.10 0.00% (3rd) | 1,561.00 | ||||||
84 | taurec | SETI.Germany | 323.50 121st 618,363.94 0.00% (10th) | 578.70 86th 3,682,117.49 0.00% (12th) | 644.20 100th 1,921,488.97 0.00% (11th) | 1,546.40 | ||||||
85 | Johny | Czech National Team | 402.50 95th 895,469.23 0.00% (11th) | 616.00 78th 3,930,081.32 0.00% (8th) | 480.00 133rd 1,219,335.98 0.00% (18th) | 1,498.50 | ||||||
86 | Hans Sveen | Team Norway | 278.00 137th 489,607.26 0.00% (1st) | 662.70 68th 4,643,921.11 0.01% (1st) | 544.20 120th 1,373,937.08 0.00% (1st) | 1,484.90 | ||||||
87 | w a h | TeAm AnandTech | 0.00 | 451.30 116th 2,486,100.92 0.00% (9th) | 1,033.30 38th 5,102,794.88 0.01% (9th) | 1,484.60 | ||||||
88 | R0gerA | The Knights Who Say Ni! | 280.50 136th 490,143.76 0.00% (3rd) | 693.30 62nd 4,811,424.11 0.01% (3rd) | 509.20 127th 1,285,207.94 0.00% (4th) | 1,483.00 | ||||||
89 | RFGuy_KCCO | [H]ard|OCP | 655.00 31st 2,351,075.10 0.01% (4th) | 0.00 | 816.70 70th 3,424,636.40 0.01% (3rd) | 1,471.70 | ||||||
90 | ID4 | SETI.Germany | 430.50 87th 966,164.56 0.00% (8th) | 277.30 165th 1,549,412.14 0.00% (18th) | 752.50 81st 2,479,565.63 0.00% (9th) | 1,460.30 | ||||||
91 | Science United | 0.00 443rd 20,251.22 0.00% (no team) | 407.30 127th 2,179,289.15 0.00% (no team) | 1,050.00 36th 5,514,914.73 0.01% (no team) | 1,457.30 | |||||||
92 | pmayer | Noobs Of Kryta [NOOB] | 268.00 141st 450,142.94 0.00% (2nd) | 592.70 83rd 3,760,951.54 0.00% (2nd) | 589.20 111th 1,520,295.35 0.00% (2nd) | 1,449.90 | ||||||
93 | Gaoyf | Team China | 335.50 117th 670,546.58 0.00% (2nd) | 532.00 96th 3,116,681.75 0.00% (1st) | 574.20 114th 1,474,141.27 0.00% (1st) | 1,441.70 | ||||||
94 | Opolis | Crunching@EVGA | 283.00 135th 490,176.56 0.00% (4th) | 507.30 102nd 2,944,632.95 0.00% (1st) | 639.20 101st 1,899,805.57 0.00% (3rd) | 1,429.50 | ||||||
95 | Florian | Planet 3DNow! | 670.00 28th 2,581,381.34 0.01% (1st) | 0.00 | 758.30 80th 2,526,384.41 0.00% (3rd) | 1,428.30 | ||||||
96 | roundup | SETI.Germany | 469.00 76th 1,141,729.54 0.01% (7th) | 953.30 23rd 11,195,591.46 0.01% (4th) | 0.00 | 1,422.30 | ||||||
97 | johnnevermind | TeAm AnandTech | 332.50 118th 662,777.10 0.00% (11th) | 380.70 134th 2,026,099.02 0.00% (11th) | 676.70 94th 2,064,798.85 0.00% (12th) | 1,389.90 | ||||||
98 | yodap | Crunching@EVGA | 451.50 81st 1,061,385.25 0.00% (2nd) | 202.70 192nd 1,106,797.32 0.00% (4th) | 735.00 84th 2,308,472.35 0.00% (2nd) | 1,389.20 | ||||||
99 | waffleironhead | TeAm AnandTech | 320.50 122nd 617,611.28 0.00% (12th) | 320.70 152nd 1,769,106.35 0.00% (12th) | 746.70 82nd 2,428,061.08 0.00% (10th) | 1,387.90 | ||||||
100 | Odicin | BOINC Confederation | 493.50 69th 1,224,917.31 0.01% (1st) | 208.00 190th 1,135,773.55 0.00% (1st) | 670.80 95th 2,036,021.24 0.00% (1st) | 1,372.30 | ||||||
101 | Conan | Cobar Spiders | 500.50 67th 1,250,546.60 0.01% (1st) | 58.70 266th 552,066.30 0.00% (1st) | 770.00 78th 2,865,394.22 0.00% (1st) | 1,329.20 | ||||||
102 | Michael Millerick | University of California, Berkeley | 114.00 213th 239,133.97 0.00% (1st) | 0.00 | 1,208.30 22nd 9,572,376.58 0.02% (1st) | 1,322.30 | ||||||
103 | NerdGZ | Crunching@EVGA | 380.50 102nd 843,958.08 0.00% (3rd) | 357.30 141st 1,900,645.75 0.00% (3rd) | 584.20 112th 1,486,695.08 0.00% (4th) | 1,322.00 | ||||||
104 | freestman | Chinese Dream | 311.50 125th 593,756.34 0.00% (1st) | 280.70 164th 1,558,289.89 0.00% (1st) | 729.20 85th 2,270,927.66 0.00% (1st) | 1,321.40 | ||||||
105 | mfl0p | Aggie The Pew | 0.00 | 0.00 | 1,275.00 18th 12,432,410.61 0.02% (2nd) | 1,275.00 | ||||||
106 | Ken_g6 | TeAm AnandTech | 273.00 139th 458,530.66 0.00% (14th) | 391.30 131st 2,112,259.51 0.00% (10th) | 609.20 107th 1,707,914.79 0.00% (13th) | 1,273.50 | ||||||
107 | Pentium Pro | Old Computers Doing Good | 308.50 126th 589,723.91 0.00% (1st) | 294.00 160th 1,590,502.74 0.00% (2nd) | 665.00 96th 1,986,661.59 0.00% (1st) | 1,267.50 | ||||||
108 | SG-Booster | SETI.Germany | 293.50 131st 517,829.00 0.00% (12th) | 234.70 180th 1,238,975.47 0.00% (20th) | 717.50 87th 2,190,487.88 0.00% (10th) | 1,245.70 | ||||||
109 | Maxipes Fík | Czech National Team | 196.00 170th 331,425.77 0.00% (21st) | 495.30 105th 2,810,360.09 0.00% (13th) | 554.20 118th 1,383,948.98 0.00% (16th) | 1,245.50 | ||||||
110 | StephieDolores | [H]ard|OCP | 458.50 79th 1,110,839.77 0.01% (6th) | 419.30 124th 2,302,256.48 0.00% (3rd) | 359.20 162nd 749,285.58 0.00% (6th) | 1,237.00 | ||||||
111 | Sirbudrick | LinusTechTips_Team | 576.00 48th 1,673,592.19 0.01% (2nd) | 648.70 71st 4,384,647.18 0.00% (3rd) | 0.00 | 1,224.70 | ||||||
112 | mattozan | Aggie The Pew | 0.00 305th 104,549.25 0.00% (6th) | 893.30 28th 9,828,740.16 0.01% (2nd) | 326.70 170th 651,573.73 0.00% (6th) | 1,220.00 | ||||||
113 | Megacruncher | The Scottish Boinc Team | 444.50 83rd 1,019,682.11 0.00% (1st) | 773.30 47th 6,064,121.15 0.01% (1st) | 0.00 | 1,217.80 | ||||||
114 | k4m1k4z3 | Overclock.net | 497.00 68th 1,237,124.17 0.01% (1st) | 720.00 57th 5,288,511.46 0.01% (1st) | 0.00 | 1,217.00 | ||||||
115 | beslade | Boinc@Seattle | 0.00 | 789.30 44th 6,534,632.67 0.01% (1st) | 425.80 146th 972,954.57 0.00% (1st) | 1,215.10 | ||||||
116 | Trotador | XtremeSystems | 0.00 | 1,200.00 10th 40,111,776.04 0.04% (1st) | 0.00 | 1,200.00 | ||||||
117 | Doktor z CNT | Czech National Team | 413.00 92nd 929,564.27 0.00% (9th) | 314.00 154th 1,723,313.47 0.00% (18th) | 438.30 143rd 1,133,377.45 0.00% (19th) | 1,165.30 | ||||||
118 | Handicap [SG-FC] | SETI.Germany | 220.50 160th 391,182.32 0.00% (15th) | 347.30 144th 1,871,979.77 0.00% (16th) | 569.20 115th 1,461,554.52 0.00% (13th) | 1,137.00 | ||||||
119 | Tamagoch | Ukraine | 386.50 100th 859,124.57 0.00% (2nd) | 672.00 66th 4,711,691.67 0.01% (2nd) | 60.00 274th 121,896.46 0.00% (5th) | 1,118.50 | ||||||
120 | Zyfdnug | 263.00 143rd 447,959.41 0.00% (no team) | 327.30 150th 1,802,091.92 0.00% (no team) | 524.20 124th 1,324,196.15 0.00% (no team) | 1,114.50 | |||||||
121 | pestis | Czech National Team | 130.00 203rd 264,943.97 0.00% (23rd) | 606.70 80th 3,910,745.26 0.00% (9th) | 367.50 160th 770,637.21 0.00% (23rd) | 1,104.20 | ||||||
122 | DF1DX | SETI.Germany | 317.50 123rd 606,962.74 0.00% (11th) | 181.30 200th 1,001,375.89 0.00% (22nd) | 604.20 108th 1,676,620.32 0.00% (12th) | 1,103.00 | ||||||
123 | forest | Czech National Team | 233.00 155th 416,082.85 0.00% (17th) | 81.30 249th 631,837.47 0.00% (24th) | 787.50 75th 2,971,453.38 0.00% (11th) | 1,101.80 | ||||||
124 | gerald.preiss | Ditech GmbH | 188.00 174th 327,497.38 0.00% (1st) | 270.70 167th 1,495,880.87 0.00% (1st) | 629.20 103rd 1,766,886.59 0.00% (1st) | 1,087.90 | ||||||
125 | amdk8 | Ukraine | 0.00 | 427.30 122nd 2,338,632.38 0.00% (3rd) | 654.20 98th 1,975,090.74 0.00% (2nd) | 1,081.50 | ||||||
126 | skiN | PinoyDC | 136.00 200th 271,637.70 0.00% (1st) | 459.30 114th 2,525,849.05 0.00% (1st) | 471.70 135th 1,212,876.26 0.00% (1st) | 1,067.00 | ||||||
127 | Detlef Erdmann | Planet 3DNow! | 194.00 171st 331,101.48 0.00% (6th) | 471.30 111th 2,577,842.08 0.00% (3rd) | 388.30 155th 813,142.01 0.00% (5th) | 1,053.60 | ||||||
