|
Points earned Challenge rank Challenge Score % of total challenge score |
| Rank | Name | ESP 2026/Jan/16 20:00:00 UTC 7 days 414 users 34862 tasks 1,026,782,414.66 points Finished | SoB 2026/Mar/07 10:00:00 UTC 10 days 333 users 10985 tasks 830,330,303.61 points Running | Shannon's Birthday Challenge Primorial 2026/Apr/30 03:00:00 UTC 5 days 0 users 0 tasks 0.00 points Not started | h4ck3r's Birthday Challenge 321 2026/Jun/03 21:00:00 UTC 7 days 0 users 0 tasks 0.00 points Not started | Perseid Meteor Shower Challenge PPSE 2026/Aug/12 05:00:00 UTC 3 days 0 users 0 tasks 0.00 points Not started | Baengno Challenge SR5 2026/Sep/07 14:41:00 UTC 5 days 0 users 0 tasks 0.00 points Not started | Suzuki's Birthday Challenge GFN-19 2026/Oct/02 17:00:00 UTC 5 days 0 users 0 tasks 0.00 points Not started | Lehmer's Birthday Challenge GCW 2026/Nov/06 18:00:00 UTC 7 days 0 users 0 tasks 0.00 points Not started | Photon Challenge GFN-22 2026/Dec/18 22:00:00 UTC 10 days 0 users 0 tasks 0.00 points Not started | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TeAm AnandTech | 500.00 1st 210,994,280.81 20.55% | 625.00 1st 131,291,494.30 15.81% | 1,125.00 | |||||||
| 2 | Czech National Team | 460.00 3rd 113,568,597.06 11.06% | 600.00 2nd 106,477,756.49 12.82% | 1,060.00 | |||||||
| 3 | BOINC@AUSTRALIA | 480.00 2nd 114,633,889.75 11.16% | 575.00 3rd 81,316,954.43 9.79% | 1,055.00 | |||||||
| 4 | SETI.Germany | 445.00 4th 82,342,125.28 8.02% | 556.30 4th 69,072,099.41 8.32% | 1,001.30 | |||||||
| 5 | Antarctic Crunchers | 430.00 5th 63,068,554.37 6.14% | 518.80 6th 57,141,194.01 6.88% | 948.80 | |||||||
| 6 | Romania | 400.00 7th 49,635,616.48 4.83% | 537.50 5th 61,047,248.61 7.35% | 937.50 | |||||||
| 7 | Aggie The Pew | 415.00 6th 50,654,120.36 4.93% | 481.30 8th 24,297,738.41 2.93% | 896.30 | |||||||
| 8 | Ukraine | 385.00 8th 30,532,243.53 2.97% | 500.00 7th 34,525,592.91 4.16% | 885.00 | |||||||
| 9 | BOINC@MIXI | 370.00 9th 28,583,027.49 2.78% | 462.50 9th 22,114,567.90 2.66% | 832.50 | |||||||
| 10 | Sicituradastra. | 360.00 10th 22,341,249.67 2.18% | 450.00 10th 21,829,057.54 2.63% | 810.00 | |||||||
| 11 | SETI.USA | 350.00 11th 19,484,532.48 1.90% | 437.50 11th 17,653,807.74 2.13% | 787.50 | |||||||
| 12 | The Knights Who Say Ni! | 320.00 14th 13,051,167.24 1.27% | 412.50 13th 12,526,074.14 1.51% | 732.50 | |||||||
| 13 | Planet 3DNow! | 290.00 17th 9,577,207.29 0.93% | 425.00 12th 16,869,947.63 2.03% | 715.00 | |||||||
| 14 | Crunching@EVGA | 310.00 15th 11,626,560.48 1.13% | 375.00 16th 7,000,339.25 0.84% | 685.00 | |||||||
| 15 | PrimeSearchTeam | 280.00 18th 8,746,304.20 0.85% | 400.00 14th 8,952,564.40 1.08% | 680.00 | |||||||
| 16 | Rechenkraft.net | 263.00 20th 7,283,190.17 0.71% | 362.50 17th 6,611,305.92 0.80% | 625.50 | |||||||
| 17 | USA | 249.00 22nd 6,544,408.34 0.64% | 350.00 18th 6,607,251.77 0.80% | 599.00 | |||||||
| 18 | Team JPN | 256.00 21st 7,062,377.45 0.69% | 337.50 19th 6,424,753.44 0.77% | 593.50 | |||||||
| 19 | BOINC@Poland | 300.00 16th 10,566,126.02 1.03% | 285.00 25th 4,582,766.71 0.55% | 585.00 | |||||||
| 20 | Russia | 179.00 32nd 3,391,328.07 0.33% | 387.50 15th 8,612,120.31 1.04% | 566.50 | |||||||
| 21 | Team China | 228.00 25th 5,781,984.86 0.56% | 320.00 21st 5,767,399.60 0.69% | 548.00 | |||||||
| 22 | desktop64@home | 200.00 29th 4,381,293.62 0.43% | 328.80 20th 6,223,405.47 0.75% | 528.80 | |||||||
| 23 | Dutch Power Cows | 235.00 24th 5,789,768.12 0.56% | 276.30 26th 4,294,642.13 0.52% | 511.30 | |||||||
| 24 | AMD Users | 186.00 31st 3,468,492.04 0.34% | 311.30 22nd 5,162,224.84 0.62% | 497.30 | |||||||
| 25 | BOINCstats | 193.00 30th 4,325,698.82 0.42% | 302.50 23rd 5,090,910.99 0.61% | 495.50 | |||||||
| 26 | Georgia Tech | 270.00 19th 8,380,721.52 0.82% | 223.80 32nd 3,039,082.56 0.37% | 493.80 | |||||||
| 27 | NoTEAM | 242.00 23rd 6,060,317.06 0.59% | 241.30 30th 3,682,043.83 0.44% | 483.30 | |||||||
| 28 | L'Alliance Francophone | 221.00 26th 5,116,941.36 0.50% | 258.80 28th 4,172,123.25 0.50% | 479.80 | |||||||
| 29 | Noobs Of Kryta [NOOB] | 207.00 28th 4,844,908.58 0.47% | 267.50 27th 4,261,135.13 0.51% | 474.50 | |||||||
| 30 | LinusTechTips_Team | 340.00 12th 17,954,412.29 1.75% | 108.80 52nd 1,002,803.88 0.12% | 448.80 | |||||||
| 31 | Team 2ch | 214.00 27th 5,010,618.78 0.49% | 232.50 31st 3,074,445.71 0.37% | 446.50 | |||||||
| 32 | Cobar Spiders | 172.00 33rd 3,330,738.25 0.32% | 215.00 33rd 2,823,989.33 0.34% | 387.00 | |||||||
| 33 | Rose-Hulman Institute of Technology | 162.00 35th 3,135,330.56 0.31% | 202.50 35th 2,516,452.95 0.30% | 364.50 | |||||||
| 34 | [H]ard|OCP | 49.00 67th 332,674.47 0.03% | 293.80 24th 4,664,962.68 0.56% | 342.80 | |||||||
| 35 | PCHotrodding.com | 330.00 13th 13,210,479.43 1.29% | 330.00 | ||||||||
| 36 | Hardware Canucks | 142.00 39th 1,973,235.68 0.19% | 183.80 38th 1,880,950.07 0.23% | 325.80 | |||||||
| 37 | Alien Prime Cult | 167.00 34th 3,193,143.87 0.31% | 146.30 44th 1,455,244.36 0.18% | 313.30 | |||||||
| 38 | Special: Off-Topic | 127.00 42nd 1,606,780.22 0.16% | 171.30 40th 1,744,599.18 0.21% | 298.30 | |||||||
| 39 | Gentoo Linux Users Everywhere | 117.00 44th 1,451,198.11 0.14% | 177.50 39th 1,749,699.65 0.21% | 294.50 | |||||||
| 40 | Metal Archives | 43.00 70th 285,104.23 0.03% | 250.00 29th 3,897,056.55 0.47% | 293.00 | |||||||
| 41 | Team-Goobee.org | 157.00 36th 2,933,854.50 0.29% | 133.80 46th 1,334,123.73 0.16% | 290.80 | |||||||
| 42 | Boincing4Satan | 90.00 51st 1,161,873.83 0.11% | 196.30 36th 2,239,293.41 0.27% | 286.30 | |||||||
| 43 | BOINC@Austria | 137.00 40th 1,827,782.90 0.18% | 140.00 45th 1,355,059.42 0.16% | 277.00 | |||||||
| 44 | Ars Technica | 152.00 37th 2,385,782.20 0.23% | 123.80 48th 1,054,619.19 0.13% | 275.80 | |||||||
| 45 | Chinese Dream | 147.00 38th 1,977,775.30 0.19% | 127.50 47th 1,304,563.94 0.16% | 274.50 | |||||||
| 46 | Free-DC | 81.00 54th 879,840.40 0.09% | 190.00 37th 2,099,174.62 0.25% | 271.00 | |||||||
| 47 | Gridcoin | 132.00 41st 1,658,460.36 0.16% | 112.50 51st 1,013,135.90 0.12% | 244.50 | |||||||
| 48 | Portugal@Home | 69.00 58th 679,498.35 0.07% | 165.00 41st 1,611,367.53 0.19% | 234.00 | |||||||
| 49 | Vancouver, Washington | 208.80 34th 2,575,586.11 0.31% | 208.80 | ||||||||
| 50 | Carl Sagan | 112.00 45th 1,393,329.94 0.14% | 93.80 56th 738,599.29 0.09% | 205.80 | |||||||
| 51 | BOINC Confederation | 78.00 55th 853,100.53 0.08% | 120.00 49th 1,027,481.03 0.12% | 198.00 | |||||||
| 52 | Florida State University | 96.00 49th 1,242,682.87 0.12% | 101.30 54th 903,538.25 0.11% | 197.30 | |||||||
| 53 | BOINC Synergy | 107.00 46th 1,354,288.50 0.13% | 86.30 58th 725,533.03 0.09% | 193.30 | |||||||
| 54 | Prime Suspects | 37.00 73rd 275,594.70 0.03% | 152.50 43rd 1,604,705.05 0.19% | 189.50 | |||||||
| 55 | Team Norway | 84.00 53rd 1,031,052.69 0.10% | 105.00 53rd 974,432.96 0.12% | 189.00 | |||||||
| 56 | Canada | 122.00 43rd 1,465,084.44 0.14% | 63.80 66th 296,549.30 0.04% | 185.80 | |||||||
| 57 | Richard Dawkins Foundation for Reason and Science | 66.00 59th 662,801.19 0.06% | 116.30 50th 1,026,043.06 0.12% | 182.30 | |||||||
| 58 | PinoyDC | 75.00 56th 822,990.73 0.08% | 97.50 55th 744,148.94 0.09% | 172.50 | |||||||
| 59 | San Francisco | 158.80 42nd 1,606,348.67 0.19% | 158.80 | ||||||||
| 60 | Search For Schiller | 55.00 64th 385,532.20 0.04% | 90.00 57th 725,604.22 0.09% | 145.00 | |||||||
| 61 | BOINC.Italy | 63.00 60th 564,350.28 0.05% | 76.30 61st 614,059.86 0.07% | 139.30 | |||||||
| 62 | Parker Square | 102.00 47th 1,263,190.13 0.12% | 36.30 77th 36,273.82 0.00% | 138.30 | |||||||
| 63 | Team Humanity | 57.00 63rd 438,152.55 0.04% | 68.80 64th 563,968.22 0.07% | 125.80 | |||||||
| 64 | Russia Team | 53.00 65th 382,263.20 0.04% | 66.30 65th 465,599.49 0.06% | 119.30 | |||||||
| 65 | University of Michigan | 41.00 71st 283,447.03 0.03% | 71.30 63rd 585,159.64 0.07% | 112.30 | |||||||
| 66 | Blasfemias | 51.00 66th 378,949.58 0.04% | 56.30 69th 152,697.67 0.02% | 107.30 | |||||||
| 67 | Ditech GmbH | 19.00 82nd 102,301.53 0.01% | 82.50 59th 725,288.62 0.09% | 101.50 | |||||||
| 68 | Storm | 39.00 72nd 278,088.01 0.03% | 61.30 67th 280,150.38 0.03% | 100.30 | |||||||
| 69 | OcUK - Overclockers UK | 99.00 48th 1,247,331.47 0.12% | 99.00 | ||||||||
| 70 | Thai | 47.00 68th 327,020.35 0.03% | 48.80 72nd 151,199.87 0.02% | 95.80 | |||||||
| 71 | Drexel University | 93.00 50th 1,223,061.48 0.12% | 93.00 | ||||||||
| 72 | Abendgymnasium Neubrandenburg | 35.00 74th 225,860.66 0.02% | 53.80 70th 152,254.74 0.02% | 88.80 | |||||||
| 73 | IBM | 87.00 52nd 1,107,548.31 0.11% | 87.00 | ||||||||
| 74 | Lithuania | 78.80 60th 713,149.18 0.09% | 78.80 | ||||||||
| 75 | US Navy | 61.00 61st 499,331.45 0.05% | 17.50 88th 4,411.11 0.00% | 78.50 | |||||||
| 76 | TeamRetro | 73.80 62nd 586,139.46 0.07% | 73.80 | ||||||||
| 77 | Turk Seti Team | 14.00 87th 14,867.48 0.00% | 58.80 68th 251,450.56 0.03% | 72.80 | |||||||
| 78 | Overclock.net | 72.00 57th 711,511.25 0.07% | 72.00 | ||||||||
| 79 | CANAL@Boinc | 18.00 83rd 58,055.48 0.01% | 51.30 71st 152,138.78 0.02% | 69.30 | |||||||
| 80 | BOINC@Pfalz | 21.00 81st 106,335.67 0.01% | 43.80 74th 150,154.90 0.02% | 64.80 | |||||||
| 81 | Hewlett-Packard | 59.00 62nd 439,879.11 0.04% | 59.00 | ||||||||
| 82 | Sun City LT | 46.30 73rd 150,479.22 0.02% | 46.30 | ||||||||
| 83 | Bundesstaat Kgr. Sachsen | 45.00 69th 323,949.04 0.03% | 45.00 | ||||||||
| 84 | SouthTex | 0.00 104th 861.28 0.00% | 41.30 75th 141,354.33 0.02% | 41.30 | |||||||
| 85 | BOINC @ BRD | 27.00 78th 158,590.52 0.02% | 12.50 92nd 1,173.05 0.00% | 39.50 | |||||||
| 86 | Chicopee | 13.00 88th 12,969.72 0.00% | 26.30 81st 16,957.05 0.00% | 39.30 | |||||||
| 87 | Meisterkuehler.de Team | 38.80 76th 139,333.42 0.02% | 38.80 | ||||||||
| 88 | 420chan | 33.80 78th 30,139.74 0.00% | 33.80 | ||||||||
| 89 | BOINC@Taiwan | 33.00 75th 179,119.07 0.02% | 33.00 | ||||||||
| 90 | Wales | 8.00 93rd 1,766.57 0.00% | 23.80 83rd 9,167.07 0.00% | 31.80 | |||||||
| 91 | Boinc@Mexico | 31.30 79th 24,903.66 0.00% | 31.30 | ||||||||
| 92 | LETS_BOINC | 31.00 76th 165,645.35 0.02% | 31.00 | ||||||||
| 93 | Belarus | 29.00 77th 160,571.30 0.02% | 29.00 | ||||||||
| 94 | Quebec | 28.80 80th 24,814.72 0.00% | 28.80 | ||||||||
| 95 | Team Nippon | 6.00 95th 1,737.76 0.00% | 21.30 85th 5,551.02 0.00% | 27.30 | |||||||
| 96 | University of Pittsburgh - Dept of Computer Science - Students | 25.00 79th 135,890.26 0.01% | 25.00 | ||||||||
| 96 | Chaos-Team GERA | 25.00 82nd 16,559.46 0.00% | 25.00 | ||||||||
| 98 | Alcarreños | 23.00 80th 110,705.23 0.01% | 23.00 | ||||||||
| 99 | Studio Gironi | 22.50 84th 5,773.10 0.00% | 22.50 | ||||||||
| 100 | HUNGARY - HAJRA MAGYARORSZAG! HAJRA MAGYAROK! | 20.00 86th 4,630.50 0.00% | 20.00 | ||||||||
| 101 | Project Blue Book | 18.80 87th 4,495.52 0.00% | 18.80 | ||||||||
| 102 | Black Squirrel | 17.00 84th 56,327.82 0.01% | 17.00 | ||||||||
| 103 | BOINC@Appalachia | 16.30 89th 2,277.76 0.00% | 16.30 | ||||||||
| 104 | boinc.at | 16.00 85th 51,783.19 0.01% | 16.00 | ||||||||
| 105 | Team FreeBSD | 15.00 90th 2,263.72 0.00% | 15.00 | ||||||||
| 105 | Xperos | 15.00 86th 22,835.20 0.00% | 15.00 | ||||||||
| 107 | The Batmen | 13.80 91st 1,190.07 0.00% | 13.80 | ||||||||
| 108 | Austrian Boinc Team | 12.00 89th 4,363.88 0.00% | 12.00 | ||||||||
| 109 | Estonia | 11.30 93rd 1,102.13 0.00% | 11.30 | ||||||||
| 110 | Irish BOINCers | 11.00 90th 4,244.58 0.00% | 11.00 | ||||||||
| 111 | BOINC.SK | 0.00 105th 839.43 0.00% | 10.00 94th 1,085.51 0.00% | 10.00 | |||||||
| 111 | Furry-PrimeGrid | 10.00 91st 3,799.52 0.00% | 10.00 | ||||||||
| 113 | SETI@China | 9.00 92nd 2,548.75 0.00% | 9.00 | ||||||||
| 114 | Boy Scouts of America | 7.00 94th 1,739.88 0.00% | 7.00 | ||||||||
| 115 | SETIKAH@KOREA | 5.00 96th 1,706.99 0.00% | 5.00 | ||||||||
| 116 | Team Barleycorn | 4.00 97th 1,656.26 0.00% | 4.00 | ||||||||
| 117 | Perry Rhodan Stammtisch Zürich | 3.00 98th 1,321.64 0.00% | 3.00 | ||||||||
| 118 | MEDIA DATABASE | 2.00 99th 1,273.26 0.00% | 2.00 | ||||||||
| 119 | Prazdrojland | 1.00 100th 1,265.43 0.00% | 1.00 |
Honorable mentions for those that have tried their best, but did not manage to get a scoring position (yet):
BOINC@Denmark, Byzanteam, DSKAG Austria, France, HUP, ODJ, PrimeGrid@Malaysia, Serbian National Team, South Africa, UK BOINC Team, ngb:setiteam
File generated on 2026/Mar/14 at 02:19:56 UTC